Our Governing Body is made up of staff, parents of children in our school and members of the local community who all volunteer their time to oversee the work of our school. Our Governing Body has three key functions:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the Head Teacher to account for the educational performance of the organisation and its pupils, and the performance management of staff; and
- Overseeing the financial performance of the organisation and making sure its money is well spent.
Our Governing Body is not involved in the day to day running of the school; it is there to provide support and challenge and to ensure all decisions are well informed and made with the best interests of the children in mind.
Our Governing Body meets every half term to discuss key issues and to review the work of the school. Governors are also provided with updates from the Local Authority regarding any new local or national advice and any changes to legislation they need to be aware of. There are a number of sub-committees who meet to look at specific areas of the school’s work such as the budget and then report back to the full Governing Body. The following link provides more information regarding the work of our sub-committees.
Governor Committee Structure
For further information on who our governors are and what they do, please look at the table below.
Name of Governor | Category of Governor | Term of Office | Register of Interest Declared | Responsibilities |
---|---|---|---|---|
Mrs Di Farrer | ChairPerson Co-opted Governor | 21.03.2018 - 20.03.2022 | Interest declared - Parish Council | Finance & Premises Committee Personnel Committee Head Teacher's Performance Management Pay Review Safeguarding & DSL Pastoral |
Mr Allan Fletcher | Vice Chair Local Authority Governor | 07.11.2019- 07.11.2020 | No interest declared | Head Teacher's Performance Management Appeals Computing Maths History Geography |
Mrs Racheal Dobinson | Parent Governor | 27.02.2018- 26.02.2022 | Interest declared - Creative Graphics, Bishop Auckland | Finance & Premises Committee Head Teacher's Performance Management SEND & LAC |
Mrs Christine Wilson | Co-opted Governor | 14.03.2018 - 13.03.2022 | Pay Review English |
|
Mrs Lisa Geraty | Staff Governor | 06.03.2015 - 05.03.2019 | No interest declared | EYFS Music |
Mrs Debbie Slack | Co-opted Governor | 01.10.2019 - 30.09.2023 | New Governor | |
Mr Graeme White | Parent Governor | 04.03.2019 - 03.03.2023 | New Governor | Finance & Premises Committee Personnel Committee Healthy Schools & PE |
Mrs Allison Chapman | Co-opted Governor | 27.01.2021-26.01.2025 | No interest declared | |
Mrs Rachel Brannan | Head Teacher | 01.09.2015 - | No interest declared | Finance & Premises Committee Personnel Committee Pay Review Appeals |
Sonia Oliver | Parent Governor | 13.01.2021-11.02.2023 | No interest declared |
To replace the second Full Governing Body meeting, all Governors are members of the Curriculum Committee.
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Oakley Cross Primary adheres to the statutory guidance from the Department for Education. Governing bodies must have regard to this guidance when carrying out their duties. For further information relating to constitution of governing bodies in maintained schools please view or download the documents below.
The Constitution of Governing Bodies of Maintained Schools (2017)
Additional Governor Information
As a governing body we have adopted the NGA Code of Conduct. Further information regarding our Code of Conduct and the work of our Governing Body can be found by clicking the links below:
Record of Governor’s Attendance
Schools are required to display a record of Governor’s attendance at meetings for each school academic year.
KEY
/ – Attended meeting
A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
R – Resigned
Record of Attendance 2020-2021
Name of Governor | Full Governing Body | Finance Committee | Pay Review | Head Teacher's Performance Management | Personnel Committee | Curriculum Committee | Special Meeting of the Governing Body | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Virtual 05/11/20 | 04/03/21 | 24/06/21 | 08/02/21 | 20/05/21 | 11/11/20 | 09/11/20 | 19/11/20 | 25/03/2021 | 03/06/21 | 21/01/21 | 29/04/21 | 17/12/20 | 11/02/21 |
Mrs Di Farrer | / | / | / | / | / | / | / | / | ||||||
Mr Allan Fletcher | A/A | X | N | N | X | A | A | / | ||||||
Mrs Rachel Brannan | / | / | / | X | / | / | / | X | ||||||
Mr Craig Robinson | / | R | X | X | X | / | R | R | ||||||
Mrs Lisa Geraty | A/A | X | X | X | X | A | / | A | ||||||
Mrs Rachel Dobinson | / | / | X | / | / | / | A | |||||||
Mrs Christine Wilson | X | X | / | X | X | X | N | N | ||||||
Mrs Debbie Slack | / | X | X | X | X | / | N | X | ||||||
Mr Graeme White | / | / | / | X | X | / | / | / | ||||||
Mrs Alison Chapman | X | X | X | X | X | X | X | / | ||||||
Mrs Sonia Martin | X | X | X | X | X | X | X | / |
Archived Attendance
You can also view previous years attendance on our website.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.