Schools are now required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2020 -2021
Name of Governor | Full Governing Body | Finance Committee | Pay Review | Head Teacher's Performance Management | Personnel Committee | Curriculum Committee | Special Meeting of the Governing Body | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Virtual 05/11/20 | 04/03/21 | 24/06/21 | 08/02/21 | 17/06/21 | 11/11/20 | 09/11/20 | 19/11/20 | 17/06/21 | 03/06/21 | 21/01/21 | 29/04/21 | 17/12/20 | 11/02/21 | 16/03/2021 |
Mrs Di Farrer | / | / | / | / | / | / | / | / | / | / | / | / | / | ||
Mr Allan Fletcher | A/A | / | A | X | / | N | N | X | / | A | A | / | / | ||
Mrs Rachel Brannan | / | / | R | / | R | / | X | / | R | / | / | X | X | ||
Mr Shawn Laws | / | / | / | ||||||||||||
Mr Craig Robinson | / | R | R | R | R | X | X | X | R | / | R | R | R | ||
Mrs Lisa Geraty | A/A | N | / | X | X | X | X | X | X | A | / | A | / | ||
Mrs Rachel Dobinson | / | N | A | / | X | X | / | / | X | / | A | / | |||
Mrs Christine Wilson | X | N | A | X | X | / | X | X | X | X | N | N | / | ||
Mrs Debbie Slack | / | A | A | X | X | X | X | X | X | / | N | X | A | ||
Mr Graeme White | / | A | A | / | X | / | X | X | X | / | / | / | / | ||
Mrs Alison Chapman | X | / | / | X | / | X | X | X | / | X | X | / | / | ||
Mrs Sonia Oliver | X | A | / | X | X | X | X | X | X | X | X | / | / |
Record of Attendance 2019 -2020
Name of Governor | Full Governing Body Attendance | Finance Committee | Pay Review | Head Teacher's Performance Management | Personal Committee | Curriculum Committee | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Autumn Term 07/11/2019 | Spring Term 05/03/2020 | Summer Term 25/06/2020 (Virtual) | Autumn Term | Spring Term | Summer Term | Autumn Term 07/11/19 | Autumn Term | Autumn Term | Spring Term | Summer Term | Autumn Term 26.09.19 | Spring Term 23.01.20 | Summer Term |
Mrs Di Farrer | / | / | / | / | / | / | ||||||||
Mr Allan Fletcher | / | A | A/A | / | A | / | ||||||||
Mrs Rachel Brannan | / | / | / | / | / | / | ||||||||
Mr Craig Robinson | / | / | / | X | A | / | ||||||||
Mrs Lisa Geraty | / | / | / | X | A | / | ||||||||
Mr George Smith | A | / | R | A | N | A | ||||||||
Mrs Rachel Dobinson | / | / | / | X | N | A | ||||||||
Mrs Christine Wilson | / | / | X | / | / | X | ||||||||
Mr Carl Martin | R | R | R | X | / | R | ||||||||
Mrs Debbie Slack | A | / | A/A | X | X | / | ||||||||
Mrs Gillian Gamble | / | X | ||||||||||||
Mr Graeme White | / | / | A/A | X | / | A |
Record of Attendance 2018 -2019
Name of Governor | Full Governing Body Attendance | Finance Committee | Pay Review | Head Teacher's Performance Management | Personnel Meeting | |||||
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Autumn Term 11.10.18 29.11.18 | Spring Term 24.01.19 07.03.19 | Summer Term 27.06.19 | Autumn Term 18.10.18 | Spring Term 7.02.19 | Summer Term | Autumn Term 29.11.18 | Autumn Term 06.11.18 | Autumn Term 04.10.18 | Spring Term 14.02.19 |
Mrs Di Farrer | / / | / / | / | / | / | / | / | / | ||
Mr Allan Fletcher | / / | A / | X | X | / | / | X | X | ||
Mr George Smith | A / | A A | N | A | / | X | A | A | ||
Mrs Rachel Brannan | / / | / / | / | / | X | X | / | / | ||
Mr Craig Robinson | / / | / / | X | X | X | X | X | X | ||
Mrs Lisa Geraty | / / | / / | X | X | X | X | / | / | ||
Mrs Rachael Dobinson | A / | A / | / | / | X | / | X | X | ||
Mr Carl Martin | / / | / / | X | X | X | X | / | / | ||
Mrs Fiona Surucu | / N | A R | R | X | X | X | X | X | X | |
Mrs Christine Wilson | / / | A / | X | X | / | X | X | X | ||
Mrs Terri Mortimer | A N | R R | R | N | R | X | X | X | X |